2019 Monterey 278SS

2019 Monterey 278SS
$74,999
Location:Fort Smith, AR
Description
2019 Monterey 278SSMercury 6.2L 350HP DTS607 HoursElectric TowerSki TowBiminiWindlass AnchorSeaDek FlooringLED Underwater LightsPhender Pro SystemUpgraded StereoTransom ShowerBow Filler CushionsForward LoungerToilet Pump-OutDigital Helm (GPS, Depth, Compass)Merc Active TrimMooring CoverFinance Available!Schedule Your Personalized Showing Today!
Setting a New StandardSophistication, performance & endless possibilities. Taking your friends and family out for the weekend on the 278SS will quickly become a habit once you've experience all the amenities packing into this model. The 278SS is a streamlined beauty that performs like a bullet on the water. This beauty will turn heads around the dock, and feels like that favorite, comfortable chair that you adore. An optional radar arch will add to the sleek look of the 278SS. Ample storage and seating help set this bowrider apart from the competition.
Specifications
Canvas
Cockpit
Electrical Systems
Engine Compartment
Fuel Systems
Head
Helm
Hull & Deck
Seating
Underwater Gear
Waste Systems
Specifications
| Manufacturer | Monterey |
| Model | 278SS |
| Year | 2019 |
| Condition | Used |
| Stock Number | 00014 |
| Usage | 607 Hours |
| Primary Color | Black |
| Trim Color | White |
| VIN | USRGFCL4261819 |
| Condition state | Excellent |
| Max HP | 430 hp (320.7 kW) |
| Length Overall | 26 ft. 8 in. (8.1 m) |
| Beam | 8 ft. 6 in. (2.6 m) |
| Draft | 40 in. (101.6 cm) |
| Dry Weight | 5500 lb. (2495 kg) |
| Fuel Capacity | 80 gal. (302.8 L) |
| Bridge Clearance w/Tower | 8 ft. 2 in. (2.5 m) |
| Deadrise | 20 deg. |
| Draft - Stern Drive Down | 40 in. (101.6 cm) |
| Draft - Stern Drive Up | 25 in. (63.5 cm) |
| LOA w/Swim Platform | 26 ft. 8 in. (8.1 m) |
| Max Power | 430 hp (320.7 kW) |
| Waste Capacity | 11 gal. (41.6 L) |
| Water Capacity | 15 gal. (56.8 L) |
| Mooring Cover | Optional |
| Bow & Cockpit Cover | Optional |
| Cockpit Inlay (SeaDek) | Optional |
| Cockpit Table | Optional |
| Refrigerator-DC (Wetbar Option Required) | Optional |
| Stereo Upgrade Package (Includes 4 Upgrade Speakers, LED Lights, Subwoofer & 4 Channel Amplilfier) | Optional |
| Stereo Remote, Stern | Optional |
| Transom Shower | Optional |
| Wet Bar w/Solid Surface Insert, Sink, Faucet, Trash Receptacle, & Storage | Optional |
| Woven Flooring, Cockpit | Optional |
| Battery Charger w/Deck Plug | Optional |
| Fire Extinguishing System (Domestic Only) | Optional |
| Toilet, Pump-Out Deck Fitting | Optional |
| Electric Head System w/Holding Tank | Optional |
| Anchor Windlass Pre-Wire | Optional |
| Anchor Windlass w/Anchor Rope & Chain (Requires Dual Battery) | Optional |
| Colored Hull Bottom (Other Than Arctic Ice) | Optional |
| Gelcoat Accent Line | Optional |
| Electric Radar Arch Black Fiberglass with Ski Tow W/Aft Bimini | Optional |
| Electric Radar Arch White Fiberglass with Ski Tow W/Aft Bimini | Optional |
| Phender Pro Holders (4) | Optional |
| Platform Grill, Portable (Propane) (Domestic Only) | Optional |
| Portlight, Stainless Steel w/Screen | Optional |
| Ski Tow Pylon, Removable | Optional |
| Swim Platform Inlay (SeaDek) | Optional |
| Underwater Lights, LED | Optional |
| Wakeboard Tower Black or White (Includes Wakeboard Bimini) | Optional |
| Bow Filler Cushions | Optional |
| Portside Forward/Aft Facing Lounger | Optional |
| Digital Helm Display, Medallion (Includes Compass, Depthsounder and GPS Functions) | Optional |
| GPS/Chartplotter/Sonar, W/Transducer (Required with Volvo Forward Drive Option) | Optional |
| Mercury Active Trim | Optional |
| Super Surf Trim Tabs (Requires Forward Drive Engine Option) | Optional |
| Trim Tabs W/Indicators & Auto Retract | Optional |
| Grey Water System for Porta Potti | Optional |
| Macerator w/Overboard Discharge (requires Electric Toilet Option-Not Available w/Grey Water Option) | Optional |
| Grey Water System for Electric Head | Optional |
| NOTES | *Consult your local dealer for catalyst engine requirements for your region. |









