2018 MasterCraft XT22

2018 MasterCraft XT22
$109,000
Location:Fort Smith, AR
Description
Summer’s best spent on the water with those who matter most—and the XT22 is here to help you make every summer an all-time summer. With crossover capabilities serving up endless possibilities you can wakeboard, ski and surf on waves made with Gen 2 Surf System and a very healthy 2700 pounds of ballast. At 22 feet, there’s plenty of room to bring the whole family and all of their gear so get into an XT22 and get ready to make the legendary family memories that last forever.
THIS IS WHAT WE LIVE FORSummer’s best spent on the water with those who matter most—and the new XT22 is here to help you make every summer an all-time summer. With crossover capabilities serving up endless possibilities you can wakeboard, ski and surf on waves made with Gen 2 Surf System and a very healthy 2700 pounds of ballast. At 22 feet, there’s plenty of room to bring the whole family and all of their gear so get into an XT22 and get ready to make the legendary family memories that last forever.
Specifications
NOTES:
Interior Width is measured from fiberglass inner gunnel to fiberglass inner gunnel.
Boat Height specs reflect the height of a ZFT4 tower to the lowest point of the boat's running gear.
Specifications
| Manufacturer | MasterCraft |
| Model | XT22 |
| Year | 2018 |
| Condition | Used |
| Stock Number | 00012 |
| Usage | 101 Hours |
| Primary Color | Yellow |
| Trim Color | Gray |
| VIN | MBC5JHS9A818 |
| Condition state | Excellent |
| Length Overall | 22 ft. 4 in. (6.8 m) |
| Beam | 102 in. (2.59 M) |
| Draft | 29 in. (.74 M) |
| Dry Weight | 4900 lb. (2223 kg) |
| Max Person Capacity | 16 persons |
| Fuel Capacity | 65 gal. (246 L) |
| Max Carry Load | 2400 lb. (1089 kg) |
| Boat length | 22 ft. 4 in. (6.8 M) |
| Interior width | 86 in. (2.18 M) |
| Weight | 4900 lb. (2223 KG) |
| Fuel capacity | 65 G (246 L) |
| Capacity | 2400 lb. (1089 KG) |
| Boat height | 116 in. (2.95 M) |
| Hull | Vector Drive |
| Seating | 16 People |
| Color options | Infinite |
| Storage | 106 cu ft. (3 cu M) |
| Wake | Thick - Rampy Wake w/ Crisp Lip; Flat - Slalom Wake; Surf - Powerful Wake Shape |
| Activity | Slalom Ski - Open Water; Wakeboard - Recreation (18-22 mph); Wake Surfing (10-12 mph) |



















