2024 Supreme ZS232

2024 Supreme ZS232
$119,902
Location:Fort Smith, AR
or
Call (479) 242-2628
Description
LOOK THE PART LIVE THE PART
One glance identifies the ZS232 as a high-performance wake surfing boat. This 23-foot-2-inch Z model offers up to 4900 pounds of ballast in six individually pumped locations distributed evenly throughout the boat. That means you can dial in exactly the wave you want.
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Supreme |
| Model | ZS232 |
| Year | 2024 |
| Condition | New |
| Engine Type | V8 |
| Engine Horsepower | 409 bhp; 305.2 kW |
| Displacement | 5965 cc; 366 ci |
| Cylinders | 8 |
| Length Overall | 278 in. (7100 mm) |
| Beam | 102 in; 2.6 m |
| Draft | 36 Drive Down; 914.4 Drive Down |
| Dry Weight | 5450 lbs; 2472.1 kg |
| Max Person Capacity | 14 |
| Fuel Capacity | 70 gal; 265 l |
| Bahama Blue Metal Flake | +$736 |
| Black Metal Flake | +$736 |
| Blue Steel Metal Flake | +$736 |
| Brilliant Orange Metal Flake | +$736 |
| Brilliant Purple Metal Flake | +$736 |
| Brilliant Sky Blue Metal Flake | +$736 |
| Canadian Blue Metal Flake | +$736 |
| Champagne Metal Flake | +$736 |
| Charcoal | +$0 |
| Electric Blue | +$0 |
| Fire Red Metal Flake | +$736 |
| Gun Metal Flake | +$736 |
| Laidback Lavender Metal Flake | +$736 |
| Midday Sun | +$1471 |
| Military Green | +$0 |
| Military Green Metal Flake | +$736 |
| Mocha | +$0 |
| Onyx Black | +$0 |
| Pink Ribbon | +$0 |
| Pretty Penny Metal Flake | +$736 |
| Princess Pink Metal Flake | +$736 |
| Rootbeer Metal Flake | +$736 |
| Silver Metal Flake | +$736 |
| Spearmint | +$0 |
| Stone Gray | +$0 |
| Tan | +$0 |
| Too Lime | +$1471 |
| Too Orange | +$1471 |
| Too Red | +$0 |
| Whisper Gray | +$0 |
| White Frost | +$0 |
| Basic Warranty (Months) | 36 |
| Horsepower | 409 bhp; 305.2 kW |
| Full Throttle RPM Range Low | 5400 |
| Full Throttle RPM Range High | 5600 |
| Cooling | Water (Open Loop) |
| Bore | 101.6 mm; 4 in |
| Stroke | 92 mm; 3.62 in |
| Starter | Electric |
| Alternator Amps | 120 |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Trim System | Standard |
| Length | 278 in; 7100 mm |
| Number of Passengers | 14 |
| Hull Material | Fiberglass |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |









