2025 Monterey SS 258

2025 Monterey SS 258
$135,493
Location:Fort Smith, AR
or
Call (479) 242-2628
Description
BRAND NEW MONTEREY 258SS
ARTIC ICE & RIO RED
AVAILABLE NOW!!
Mercury 6.2L 350HP DTS
Anthracite Interior
Windlass Anchor
Phender Pro's
Cockpit & Swim Platform SeaDek
Onyx Electric Wake Tower
Stereo Upgrade, Fusion Head unit, 6.5JL's, Amp, 10in Sub, LED Backlight Speakers
10in Simrad Display
Transom Mounted Stereo
Onboard Battery Charger
Auto Fire Suppression System
Trim Tab w/Indicators
Finance Available-Trades Considered!
Schedule Your Personalized Showing Today!
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Monterey |
| Model | SS 258 |
| Year | 2025 |
| Condition | New |
| Usage | 1 Hours |
| Primary Color | White |
| Trim Color | Red |
| VIN | RGFMT608A525 |
| Condition state | Excellent |
| Engine Type | V8 |
| Engine Horsepower | 300 bhp; 224 kW |
| Displacement | 6178 cc; 377 ci |
| Cylinders | 8 |
| Length Overall | 301 in. (7600 mm) |
| Beam | 102 in; 2.6 m |
| Draft | 37 Drive Down; 939.8 Drive Down |
| Dry Weight | 5100 lbs; 2313 kg |
| Max Person Capacity | 15 |
| Fuel Capacity | 65 gal; 246 l |
| Max Carry Load | 2660 lb. (1170 kg.) |
| Arctic Ice | +$0 |
| Carolina Blue | +$0 |
| Onyx | +$0 |
| Rio | +$0 |
| Sapphire | +$0 |
| Titanium | +$0 |
| Whisper Gray | +$0 |
| Mediterranean Blue | +$0 |
| Sterling | +$0 |
| Basic Warranty (Months) | 12 |
| Horsepower | 300 bhp; 224 kW |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 5400 |
| Cooling | Water (Open Loop) |
| Bore | 101.6 mm; 4 in |
| Stroke | 95.3 mm; 3.75 in |
| Starter | Electric |
| Alternator Amps | 70 |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | Yes |
| Trim System | Standard |
| Trim System Type | Power |
| Length | 301 in; 7600 mm |
| Weight Capacity | 2660 lbs; 1170 kg |
| Number of Passengers | 15 |
| Hull Material | Fiberglass |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |













